Battleriff stats
Wins
Losses
6
3
6
3
6
3

Taoudi

Super Smash Bros. Ultimate ID:
114549102043
- 48
- Global
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Super Smash Bros. Ultimate | Won | 28 Aug 20:12 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 19:48 | Taoudi | ThymeBalloon | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 19:37 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Won | 28 Aug 18:50 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 18:39 | Taoudi | JRose | ||
Super Smash Bros. Ultimate | Won | 28 Aug 18:12 | Grimdeath | Taoudi | ||
Super Smash Bros. Ultimate | Won | 28 Aug 17:54 | Swordsplay | Taoudi | ||
Super Smash Bros. Ultimate | Won | 28 Aug 17:38 | YungLink | Taoudi | ||
Super Smash Bros. Ultimate | Won | 28 Aug 17:23 | Taoudi | Swordsplay |
Super Smash Bros. Ultimate ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
€25 + 10,000 RP Daily League | League | 3 of 13 | 1030 |