Battleriff stats
Wins
Losses
7
3
7
3
7
3

Eyemoon

Super Smash Bros. Ultimate ID:
822738499872
- 58
- Global
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Super Smash Bros. Ultimate | Lost | 28 Aug 20:03 | Eyemoon | JRose | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 19:49 | Eyemoon | Clooer | ||
Super Smash Bros. Ultimate | Won | 21 Aug 20:07 | YungLink | Eyemoon | ||
Super Smash Bros. Ultimate | Won | 21 Aug 19:43 | Ichi13 | Eyemoon | ||
Super Smash Bros. Ultimate | Won | 21 Aug 18:28 | Eyemoon | Dattoking | ||
Super Smash Bros. Ultimate | Won | 21 Aug 18:05 | Ohara | Eyemoon | ||
Super Smash Bros. Ultimate | Lost | 21 Aug 17:51 | Eyemoon | Ichi13 | ||
Super Smash Bros. Ultimate | Won | 21 Aug 17:30 | ludvig4 | Eyemoon | ||
Super Smash Bros. Ultimate | Won | 21 Aug 17:04 | Swordsplay | Eyemoon | ||
Super Smash Bros. Ultimate | Won | 21 Aug 16:39 | Ohara | Eyemoon |
Super Smash Bros. Ultimate ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
€25 + 10,000 RP Daily League | League | 9 of 13 | 980 |
€25 + 10,000 RP Daily League | League | 3 of 26 | 1060 |