Battleriff stats
Wins
Losses
4
10
4
10
4
10
Grimdeath

Super Smash Bros. Ultimate ID:
823165634428
- 8
- Global
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Super Smash Bros. Ultimate | Lost | 28 Aug 18:22 | Grimdeath | JRose | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 18:12 | Grimdeath | Taoudi | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 18:03 | XMagas | Grimdeath | ||
Super Smash Bros. Ultimate | Won | 28 Aug 17:44 | Swordsplay | Grimdeath | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 17:22 | Grimdeath | iSlay | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 17:12 | YungLink | Grimdeath | ||
Super Smash Bros. Ultimate | Won | 28 Aug 16:45 | Swordsplay | Grimdeath | ||
Super Smash Bros. Ultimate | Lost | 21 Aug 18:36 | Logisticuz | Grimdeath | ||
Super Smash Bros. Ultimate | Lost | 21 Aug 18:16 | reklam | Grimdeath | ||
Super Smash Bros. Ultimate | Lost | 21 Aug 17:50 | Grimdeath | Lian |
Super Smash Bros. Ultimate ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
€25 + 10,000 RP Daily League | League | 11 of 13 | 970 |
€25 + 10,000 RP Daily League | League | 21 of 26 | 970 |