Battleriff stats
Wins
Losses
13
10
13
10
13
10

Clooer

Super Smash Bros. Ultimate ID:
367611250518
- 90
- Global
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Super Smash Bros. Ultimate | Lost | 28 Aug 20:12 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 19:57 | Clooer | iSlay | ||
Super Smash Bros. Ultimate | Won | 28 Aug 19:49 | Eyemoon | Clooer | ||
Super Smash Bros. Ultimate | Won | 28 Aug 19:37 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 19:19 | Clooer | Suntherion | ||
Super Smash Bros. Ultimate | Lost | 28 Aug 18:50 | Clooer | Taoudi | ||
Super Smash Bros. Ultimate | Won | 21 Aug 20:02 | reklam | Clooer | ||
Super Smash Bros. Ultimate | Won | 21 Aug 19:48 | Swordsplay | Clooer | ||
Super Smash Bros. Ultimate | Won | 21 Aug 19:38 | reklam | Clooer | ||
Super Smash Bros. Ultimate | Won | 21 Aug 19:31 | Ichi13 | Clooer |
Super Smash Bros. Ultimate ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
25,000 RP Weekly Open League | League | Ladder not finished | 1000 |
€25 + 10,000 RP Daily League | League | 9 of 13 | 980 |
€25 + 10,000 RP Daily League | League | 5 of 26 | 1050 |