Battleriff stats
Wins
Losses
97
51
97
51
97
51

Alutemu

Hearthstone ID:
Alutemu#1172
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Won | 06 Jun 20:58 | HokageHS | Alutemu | ||
Hearthstone | Won | 06 Jun 20:49 | PlohoyPoc | Alutemu | ||
Hearthstone | Won | 06 Jun 20:39 | DiamantisGR | Alutemu | ||
Hearthstone | Won | 06 Jun 19:38 | HokageHS | Alutemu | ||
Hearthstone | Won | 06 Jun 19:31 | espumito | Alutemu | ||
Hearthstone | Won | 06 Jun 18:40 | Alutemu | eg99 | ||
Hearthstone | Lost | 05 Jun 21:22 | Snoodyboo | Alutemu | ||
Hearthstone | Lost | 05 Jun 20:51 | Alutemu | Dizdemon | ||
Hearthstone | Won | 03 Jun 19:10 | Zananananan | Alutemu | ||
Hearthstone | Lost | 03 Jun 18:56 | Immortall | Alutemu |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
$5,000 - Pro Legends Season 05 | League | Ladder not finished | 1000 |
$5,000 - Pro Legends Season 04 | League | Ladder not finished | 1107 |
$5,000 - Pro Legends Season 03 | League | Ladder not finished | 1284 |