Battleriff stats
Wins
Losses
97
51
97
51
97
51

Alutemu

Hearthstone ID:
Alutemu#1172
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 12 Jun 14:41 | Player671 | Alutemu | ||
Hearthstone | Lost | 11 Jun 20:38 | ZHANGIR | Alutemu | ||
Hearthstone | Won | 11 Jun 19:46 | kolmari | Alutemu | ||
Hearthstone | Won | 11 Jun 19:38 | Mill | Alutemu | ||
Hearthstone | Lost | 11 Jun 19:18 | Dizdemon | Alutemu | ||
Hearthstone | Lost | 11 Jun 18:57 | DiamantisGR | Alutemu | ||
Hearthstone | Won | 11 Jun 18:07 | kolmari | Alutemu | ||
Hearthstone | Won | 11 Jun 17:51 | VirtuozZ | Alutemu | ||
Hearthstone | Won | 11 Jun 17:29 | SkyFrosty | Alutemu | ||
Hearthstone | Lost | 09 Jun 00:23 | Zuhex | Alutemu |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
$5,000 - Pro Legends Season 05 | League | Ladder not finished | 1000 |
$5,000 - Pro Legends Season 04 | League | Ladder not finished | 1107 |
$5,000 - Pro Legends Season 03 | League | Ladder not finished | 1284 |