Battleriff stats
Wins
Losses
196
220
196
220
58
61
MDenker

Hearthstone ID:
denker#1245
- 248
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 26 Oct 18:24 | RST | MDenker | ||
Hearthstone | Lost | 03 Oct 19:10 | MDenker | Andrebert | ||
Hearthstone | Lost | 03 Oct 18:52 | MDenker | duriwinner | ||
Hearthstone | Lost | 03 Oct 18:40 | SaltySimon | MDenker | ||
Hearthstone | Lost | 03 Oct 17:25 | MDenker | Rain607 | ||
Hearthstone | Lost | 03 Oct 17:13 | MDenker | Marto | ||
Hearthstone | Lost | 03 Oct 16:35 | MDenker | KeyboardHero | ||
Hearthstone | Won | 03 Oct 16:28 | Haggebollen | MDenker | ||
Hearthstone | Won | 03 Oct 16:21 | MDenker | pudra | ||
Hearthstone | Lost | 03 Oct 16:15 | MDenker | try2doit |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
FridayPlays Clash | League | 19 of 90 | 1000 |
Frenzy Qualifier League | League | 95 of 103 | 940 |
Sunday Rampage | Ladder | 16 of 25 | 0 |
Saturday Rampage | Ladder | 11 of 15 | 0 |
Friday Rampage | Ladder | 11 of 18 | 0 |
Thursday Rampage | Ladder | 22 of 24 | 0 |
Wednesday Rampage | Ladder | 15 of 26 | 0 |
Frenzy Qualifier League | League | 90 of 117 | 970 |
Sunday Rampage | Ladder | 21 of 31 | 0 |
Saturday Rampage | Ladder | 20 of 32 | 0 |