Battleriff stats
Wins
Losses
2747
1991
2747
1991
203
123
ZoltanHS

Hearthstone ID:
Zoltan#2312
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Won | 28 Nov 20:12 | Clawmark | ZoltanHS | ||
Hearthstone | Won | 28 Nov 20:02 | wrry | ZoltanHS | ||
Hearthstone | Lost | 28 Nov 19:49 | Sot | ZoltanHS | ||
Hearthstone | Won | 28 Nov 17:08 | ZoltanHS | Danneskjold | ||
Hearthstone | Won | 28 Nov 17:07 | IncognitoHS | ZoltanHS | ||
Hearthstone | Lost | 28 Nov 16:46 | ZoltanHS | wrry | ||
Hearthstone | Lost | 28 Nov 16:34 | Sergiy | ZoltanHS | ||
Hearthstone | Won | 28 Nov 16:23 | goodwill | ZoltanHS | ||
Hearthstone | Won | 28 Nov 16:15 | vadim007 | ZoltanHS | ||
Hearthstone | Lost | 28 Nov 16:14 | ZoltanHS | BoockeZ |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
Sunday Ladder | Ladder | 3 of 13 | 50 |
Saturday Ladder | Ladder | 1 of 8 | 51 |
Wednesday Ladder | Ladder | 2 of 10 | 50 |
Tuesday Ladder | Ladder | 5 of 9 | 1 |
Monday Ladder | Ladder | 1 of 7 | 50 |
Sunday Ladder | Ladder | 2 of 10 | 49 |
Saturday Ladder | Ladder | 1 of 5 | 50 |
Friday Ladder | Ladder | 4 of 7 | 1 |
Thursday Ladder | Ladder | 4 of 8 | 2 |
Wednesday Ladder | Ladder | Ladder not finished | 1 |