Battleriff stats
Wins
Losses
2747
1991
2747
1991
203
123
ZoltanHS

Hearthstone ID:
Zoltan#2312
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Won | 18 Nov 15:28 | ZoltanHS | nicerdicer | ||
Hearthstone | Won | 18 Nov 15:14 | MESSER | ZoltanHS | ||
Hearthstone | Won | 18 Nov 12:46 | nicerdicer | ZoltanHS | ||
Hearthstone | Won | 18 Nov 12:20 | try2doit | ZoltanHS | ||
Hearthstone | Won | 17 Nov 15:10 | ZoltanHS | nicerdicer | ||
Hearthstone | Won | 17 Nov 12:18 | ZoltanHS | Senjin | ||
Hearthstone | Won | 17 Nov 12:06 | try2doit | ZoltanHS | ||
Hearthstone | Lost | 16 Nov 22:04 | wrry | ZoltanHS | ||
Hearthstone | Lost | 16 Nov 18:19 | try2doit | ZoltanHS | ||
Hearthstone | Lost | 16 Nov 15:15 | ZoltanHS | try2doit |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
Sunday Ladder | Ladder | 5 of 13 | 27 |
Wednesday Ladder | Ladder | 10 of 16 | 0 |
Tuesday Ladder | Ladder | 4 of 10 | 49 |
Sunday Ladder | Ladder | 9 of 13 | 0 |
Saturday Ladder | Ladder | 6 of 9 | 0 |
Friday Ladder | Ladder | 8 of 8 | 0 |
Thursday Ladder | Ladder | 2 of 9 | 51 |
Wednesday Ladder | Ladder | 3 of 11 | 49 |
Tuesday Ladder | Ladder | 6 of 13 | 27 |
Monday Ladder | Ladder | 3 of 14 | 51 |