Battleriff stats
Wins
Losses
2747
1991
2747
1991
203
123
ZoltanHS

Hearthstone ID:
Zoltan#2312
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 23 Nov 18:19 | try2doit | ZoltanHS | ||
Hearthstone | Lost | 22 Nov 21:59 | ZoltanHS | wrry | ||
Hearthstone | Won | 22 Nov 21:08 | ZoltanHS | yuferello | ||
Hearthstone | Lost | 22 Nov 20:58 | ZoltanHS | Quatro | ||
Hearthstone | Lost | 22 Nov 20:39 | ZoltanHS | yuferello | ||
Hearthstone | Lost | 22 Nov 20:26 | ZoltanHS | wrry | ||
Hearthstone | Lost | 21 Nov 12:12 | KOmeta | ZoltanHS | ||
Hearthstone | Lost | 20 Nov 12:09 | Senjin | ZoltanHS | ||
Hearthstone | Won | 18 Nov 18:18 | Patts | ZoltanHS | ||
Hearthstone | Won | 18 Nov 15:48 | ZoltanHS | nicerdicer |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
Sunday Ladder | Ladder | 5 of 13 | 27 |
Wednesday Ladder | Ladder | 10 of 16 | 0 |
Tuesday Ladder | Ladder | 4 of 10 | 49 |
Sunday Ladder | Ladder | 9 of 13 | 0 |
Saturday Ladder | Ladder | 6 of 9 | 0 |
Friday Ladder | Ladder | 8 of 8 | 0 |
Thursday Ladder | Ladder | 2 of 9 | 51 |
Wednesday Ladder | Ladder | 3 of 11 | 49 |
Tuesday Ladder | Ladder | 6 of 13 | 27 |
Monday Ladder | Ladder | 3 of 14 | 51 |