Battleriff stats
Wins
Losses
2747
1991
2747
1991
203
123
ZoltanHS

Hearthstone ID:
Zoltan#2312
- 299
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 28 Nov 15:58 | rex2240 | ZoltanHS | ||
Hearthstone | Lost | 28 Nov 15:49 | ZoltanHS | Cracker | ||
Hearthstone | Lost | 28 Nov 15:38 | Vip | ZoltanHS | ||
Hearthstone | Won | 28 Nov 13:56 | RST | ZoltanHS | ||
Hearthstone | Won | 28 Nov 13:38 | ZoltanHS | vadim007 | ||
Hearthstone | Won | 28 Nov 13:20 | ZoltanHS | Darthdarnok | ||
Hearthstone | Won | 23 Nov 19:02 | ZoltanHS | yuferello | ||
Hearthstone | Won | 23 Nov 18:53 | ZoltanHS | Quatro | ||
Hearthstone | Lost | 23 Nov 18:37 | ZoltanHS | wrry | ||
Hearthstone | Lost | 23 Nov 18:32 | ZoltanHS | actuated |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
Sunday Ladder | Ladder | 5 of 13 | 27 |
Wednesday Ladder | Ladder | 10 of 16 | 0 |
Tuesday Ladder | Ladder | 4 of 10 | 49 |
Sunday Ladder | Ladder | 9 of 13 | 0 |
Saturday Ladder | Ladder | 6 of 9 | 0 |
Friday Ladder | Ladder | 8 of 8 | 0 |
Thursday Ladder | Ladder | 2 of 9 | 51 |
Wednesday Ladder | Ladder | 3 of 11 | 49 |
Tuesday Ladder | Ladder | 6 of 13 | 27 |
Monday Ladder | Ladder | 3 of 14 | 51 |