Battleriff stats
Wins
Losses
14
23
14
23
4
13
Littlegirl

Hearthstone ID:
LittleGirl#2847
- 48
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 25 Feb 23:52 | Littlegirl | Quatro | ||
Hearthstone | Won | 25 Feb 23:23 | Littlegirl | NoRage | ||
Hearthstone | Won | 25 Feb 23:01 | Littlegirl | Oxyd | ||
Hearthstone | Lost | 25 Feb 22:32 | Littlegirl | Mystery | ||
Hearthstone | Lost | 25 Feb 21:52 | Littlegirl | silvors | ||
Hearthstone | Lost | 25 Feb 21:35 | Littlegirl | Gregoriusil | ||
Hearthstone | Lost | 25 Feb 21:20 | Littlegirl | silvors | ||
Hearthstone | Won | 23 May 21:59 | Littlegirl | Zananananan | ||
Hearthstone | Lost | 23 May 21:48 | Littlegirl | pilux | ||
Hearthstone | Won | 23 May 21:35 | mk7juju | Littlegirl |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
$5,000 - Pro Legends Season 05 | League | Ladder not finished | 990 |
$5,000 - Pro Legends Season 04 | League | Ladder not finished | 1000 |
$5,000 - Pro Legends Season 03 | League | Ladder not finished | 970 |
$10,000 - Pro Legends Season 02 | League | Ladder not finished | 950 |
5,000 RP - Battlequest | Ladder | 46 of 58 | 0 |
Battleriff Invitational III | Ladder | 24 of 72 | 270 |