Battleriff stats
Wins
Losses
72
55
72
55
17
18
Gnosis

Hearthstone ID:
Gnosis#21178
- 298
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 14 Jan 16:41 | Zli031 | Gnosis | ||
Hearthstone | Lost | 14 Jan 16:24 | Gnosis | JuanchoHs | ||
Hearthstone | Lost | 14 Jan 16:14 | NeganHS | Gnosis | ||
Hearthstone | Won | 14 Jan 15:58 | SieraN | Gnosis | ||
Hearthstone | Won | 14 Jan 15:46 | Gnosis | AIMSpock | ||
Hearthstone | Lost | 23 Jan 19:22 | demabosy | Gnosis | ||
Hearthstone | Lost | 22 Jan 22:00 | Lojzamir | Gnosis | ||
Hearthstone | Won | 22 Jan 21:43 | Gnosis | Dallog | ||
Hearthstone | Lost | 22 Jan 21:34 | Lojzamir | Gnosis | ||
Hearthstone | Won | 22 Jan 21:28 | Gnosis | DrReaper |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
100,000 RP - Amateur League Season 01 | League | 124 of 296 | 1000 |
7,500 RP - Open League | League | 405 of 661 | 996 |
7,500 RP - Open Ladder | Ladder | 158 of 915 | 405 |
1,000 RP - Rampage | Ladder | 74 of 268 | 98 |
$10 Rampage | Ladder | 157 of 251 | 1 |
$10 Rampage | Ladder | 6 of 223 | 1211 |
$5 Battleground | Ladder | 1 of 96 | 660 |
$10 Battleground [2 ban] | Ladder | 8 of 59 | 242 |