Battleriff stats
Wins
Losses
72
55
72
55
17
18
Gnosis

Hearthstone ID:
Gnosis#21178
- 298
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Won | 20 Jan 10:21 | Gnosis | Rellow | ||
Hearthstone | Lost | 20 Jan 10:12 | Gnosis | Punish | ||
Hearthstone | Won | 20 Jan 09:52 | jackal2323 | Gnosis | ||
Hearthstone | Won | 20 Jan 09:39 | Xondros | Gnosis | ||
Hearthstone | Lost | 19 Jan 21:08 | hammenef | Gnosis | ||
Hearthstone | Won | 19 Jan 21:00 | Tepopucm | Gnosis | ||
Hearthstone | Lost | 19 Jan 20:52 | Gnosis | MickHS | ||
Hearthstone | Won | 19 Jan 20:43 | Crimsonpanda | Gnosis | ||
Hearthstone | Won | 19 Jan 20:31 | Gnosis | Patrik06 | ||
Hearthstone | Lost | 15 Jan 19:51 | Gnosis | Cosmo |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
100,000 RP - Amateur League Season 01 | League | 124 of 296 | 1000 |
7,500 RP - Open League | League | 405 of 661 | 996 |
7,500 RP - Open Ladder | Ladder | 158 of 915 | 405 |
1,000 RP - Rampage | Ladder | 74 of 268 | 98 |
$10 Rampage | Ladder | 157 of 251 | 1 |
$10 Rampage | Ladder | 6 of 223 | 1211 |
$5 Battleground | Ladder | 1 of 96 | 660 |
$10 Battleground [2 ban] | Ladder | 8 of 59 | 242 |