Battleriff stats
Wins
Losses
72
55
72
55
17
18
Gnosis

Hearthstone ID:
Gnosis#21178
- 298
- EU
Matches History
Game | ID | Result | Completed at | Challenger | Opponent | Entry Fee |
---|---|---|---|---|---|---|
Hearthstone | Lost | 28 Jan 19:48 | Palu | Gnosis | ||
Hearthstone | Won | 28 Jan 19:34 | SieraN | Gnosis | ||
Hearthstone | Lost | 28 Jan 19:00 | Gnosis | wissing6270 | ||
Hearthstone | Won | 28 Jan 18:44 | NinjaMooseFrog | Gnosis | ||
Hearthstone | Lost | 28 Jan 18:25 | MegaBug | Gnosis | ||
Hearthstone | Won | 20 Jan 12:04 | Gnosis | Oshikuru | ||
Hearthstone | Lost | 20 Jan 11:50 | Gnosis | grjim | ||
Hearthstone | Won | 20 Jan 11:11 | Gnosis | papaparrot | ||
Hearthstone | Lost | 20 Jan 10:56 | Gnosis | iGrimbo | ||
Hearthstone | Won | 20 Jan 10:48 | jackal2323 | Gnosis |
Hearthstone ladders and leagues history
Title | Type | Finish position | Score |
---|---|---|---|
100,000 RP - Amateur League Season 01 | League | 124 of 296 | 1000 |
7,500 RP - Open League | League | 405 of 661 | 996 |
7,500 RP - Open Ladder | Ladder | 158 of 915 | 405 |
1,000 RP - Rampage | Ladder | 74 of 268 | 98 |
$10 Rampage | Ladder | 157 of 251 | 1 |
$10 Rampage | Ladder | 6 of 223 | 1211 |
$5 Battleground | Ladder | 1 of 96 | 660 |
$10 Battleground [2 ban] | Ladder | 8 of 59 | 242 |